![]() |
|
THE PLAIDS
| PATTERN
|
DESCRIPTION
|
PRICE
|
PATTERN EXAMPLE
|
| Organdie | * Dinner Plate | 4 @ $12/each | ![]() |
| * Salad Plate | 2 @ $9/each | ||
| * Butter Dish, Lid only | |||
| * Salt and Pepper | $12/set | ||
| * Round Chop Plate | 2 @ $23/each | ||
| * Large Salad Bowl | $70.00 | ||
| * Casserole, no lid | $20.00 | ||
| * Chowder Bowl | $10.00 | ||
| * Tall Tumblers | |||
| * Chicken Pies lids | |||
| Homespun | * Salad Plate | 8 @ $8/each | ![]() |
| * B & B | 2 @ $6/each | ||
| * Chowder Bowl | |||
| * Fruit Bowl | $8.00 | ||
| * Cup and Saucer | $12.00 | ||
| Tam O'Shanter | * Bread and Butter | 4 @ $6/each | ![]() |
| * Large Oval Platter | 1 @ $19.00 | ||
| * Chowder Bowl | $12.00 | ||
| Gingham | * Divided Veggie Bowl | 1 @ $24.00 | ![]() |
| * Bread and Butter Plates | |||
| * Covered Casserole | |||
| * Small Oval Platter | 1 @ $20.00 | ||
| * Carafe, no stopper | 1 @ $25.00 | ||
| Raffia | * Sugar Bowl w/lid | 1 @ $18.00 | ![]() |
| * 8" Tall Pitcher | |||
| * Carafe w/stopper | 1 @ $39.00 | ||
| * Chowder Bowl | 3 @ $12/ea | ||
| * Cup | 4 @ $6/ea | ||
| * Saucer | 1 @ $3.00 | ||
| Belair | * Tall Tumblers | ![]() |
|
| * Cereal Bowls | |||
| * Salad Plates | |||
| * Teapot | |||
| * Sugar Bowl | $15.00 | ||
| * Creamer | $15.00 | ||
| * Covered Casserole | |||
| Dis n Dot | * Creamer |
$12.00 | ![]() |
| * Fruit Bowl | |||
| * Salad Plate | |||
| Heyday | * Butter Dish w/lid | $20.00 | |
| *Divided Veggie Bowl | $12.00 | ||
| * Fruit Bowl | 2 @ $4/ea | ||
| * Large Oval Platter | $12.00 | ||
| * Individual Platter | $11.00 | ||
| * Round Meat Platter | $12.00 | ||
| Barkwood | Mug |
3 @ $11/ea | |
| Dinner Plate |
2 @ $9/ea | ||
| Tradewinds | Tumbler |
2 @ $12/ea | |
| Cereal Bowl |
$12 | ||
| Frolic | Mug |
3 @ $24/ea | |
| PATTERN
|
DESCRIPTION
|
PRICE
|
PATTERN EXAMPLE
|
| Tickled Pink | * Dinner Plate | SOLD | ![]() |
| * Salad Plate | SOLD | ||
| * Cup | 3 @ $6/each | ||
| * Saucer | 3 @ $4/each | ||
| * Fruit Bowl | SOLD | ||
| * Serving Bowl | SOLD | ||
| * Tumblers |
3 @ $22/each | ||
| * Milk Pitcher | SOLD | ||
| Heavenly Days | * Salad Plate | 3 @ $7/each | |
| * B & B | SOLD | ||
| * Cup | 1 @ $4.00 | ||
| * Creamer | 1 @ $7.00 | ||
| * Oval Serving Platter | SOLD | ||
| * Double Veggie Bowl | 1 @ $30.00 | ||
| * Salt Shaker | 1 @ $12.00 | ||
| * Pepper Shaker | 1 @ $12.00 | ||
| * Covered Casserole | SOLD | ||
| * Relish Tray | 1 @ $35.00 | ||
| * Tumbler |
$22 | ||
| Sherwood | * Bread and Butter | 1 @ $4.00 | |
| * Individual Oval Platter (Rare) | 3 @ $22/each | ||
| * Creamer | 1 @ $10.00 | ||
| * Serving Bowl | 1 @ $22.00 | ||
| * Round Chop Plate | 1 @ $26.00 | ||
| *Mug |
$11 | ||
| Anytime | * Large Oval Platter | 1 @ $12.00 | ![]() |
| * Dinner Plate | 2 @ $10/ea | ||
| * Coffee Pot |
SOLD | ||
| * Teapot |
$25.00 | ||
| * Covered Casserole |
$26.00 | ||
| Blueberry Hill | * Covered Butter Dish | $11.00 | |
| * Batter Bowl | $20.00 | ||
| Shadow Leaf | * Covered Casserole |
$19.00 | |
| Rose-a-day | Tumbler |
$14 | |
| Salt and Pepper Shakers |
$18 | ||
|
|
|
|
|
|